STAR OF AMERICA & MAJESTIC STAR INCLUDED IN OUR PREMIUM BAR |
| |
| LIQUORS |
| Absolut Vodka |
Canadian Club Whisky |
| Jack Daniels - Black |
Tanqueray Gin |
| Bacardi Rum - White & Dark |
Dewars Scotch |
| |
| WINES |
| Chardonnay |
Cabernet Sauvignon |
| |
| BEERS |
| Budweiser |
Heineken |
| Miller Lite |
|
| |
| SODAS |
| Cola |
Diet Cola |
| 7-UP |
Ginger-Ale |
| Club Soda |
Tonic |
| Spring Water |
|
| |
| MIXERS |
| Orange Juice |
Cranberry Juice |
| Grapefruit Juice |
Bloody Mary Mix |
| Sour Mix |
Sweet & Dry Vermouth |
| |
| ADDITIONALLY PRICED |
| |
| CORDIALS |
| Grand Marnier |
Brandy |
| Courvoiser |
Sambuca |
| Kahlu |
Drambuie |
| Amaretto |
Creme De Menthe |
| Bailey's Irish Cream |
|
| |
| FROZEN DRINKS |
| Strawberry Daiquiri |
Pina Colada |
| Margarita |
|
| |
| CAPPUCCINO/ESPRESSO BAR |
|
STAR OF AMERICA WINE LIST California Selections |
| |
| CALIFORNIA CHARDONNAY | Cost Per Bottle |
| Hess Select | 22.00 |
| Steele | 33.00 |
| Kendal Jackson | 23.00 |
| Robert Mondavi Coastal | 21.00 |
| Columbia Crest | 19.00 |
| Meridian | 22.00 |
| *Jordan | 38.00 |
| *Iron Horse | 32.00 |
| Beringer Founders Estate | 21.00 |
| Beringer Napa | 26.00 |
| |
| CALIFORNIA WHITE SAUVIGNON BLANC | |
| Columbia Crest (Wash St) | 19.00 |
| Beringer Founders Estate | 22.00 |
| Robert Mondavi Coastal | 21.00 |
| Kendall Jackson | 20.00 |
| |
| CALIFORNIA CABERNET SAUVIGNON | |
| Benziger | 32.00 |
| *Raymond Napa Valley Reserve | 42.00 |
| Robert Mondavi Coastal | 21.00 |
| Villa Mt. Eden | 20.00 |
| Beaulieu Vineyard Beautour (Costal) | 23.00 |
| Chateau Ste. Michelle (Washington State) | 26.00 |
| Beringer Founders Estate | 22.00 |
| Beringer Knights Valley | 35.00 |
| Hess Select | 32.00 |
| |
| MERLOT CALIFORNIA | |
| Columbia Crest (Washington State) Grand Estate | 23.00 |
| Robert Mondavi Coastal | 22.00 |
| Round Hill | 19.00 |
| Forest Glen | 21.00 |
| Kendal Jackson | 27.00 |
| Burgess | 36.00 |
| Sterling | 31.00 |
| Blackstone | 22.00 |
| Beringer Founders Estate | 22.00 |
| Imported Selections |
| |
| ITALIAN PINOT GRIGIO | Cost Per Bottle |
| Tiefenbrunner | 24.00 |
| Santa Margherita | 31.00 |
| Pighin | 24.00 |
| Cavit | 19.00 |
| Satori | 21.00 |
| Nando | 22.00 |
| |
| |
| FRENCH RED | |
| Chateau La Cardonne Medoc | 20.00 |
| Pere Anselme Chateauneuf Du Pape | 36.00 |
| Paul Jaboulet Crozes Hermitage | 25.00 |
| Louis Jadot Beaujolais Villages | 20.00 |
| Louis Jadot Pinot Noir | 26.00 |
| Chateau Greysac Medoc | 26.00 |
| Mouton Cadet | 20.00 |
| |
| FRENCH WHITE | |
| Louis Jadot Pouilly Fuisse | 31.00 |
| Louis Latour Puligny Montrachet | 48.00 |
| Mouton Cadet | 20.00 |
| Louis Jadot Macon Villages | 22.00 |
| Joseph Drouhin Chablis | 28.00 |
| Heuri Bourgeois Pouilly Fume | 24.00 |
| |
| AUSTRALIAN | |
| Lindemans Bin 65 Chardonnay | 19.00 |
| Lindemans Bin 45 Cabernet Sauvignon | 19.00 |
| Lindemans Bin 50 Shiraz | 19.00 |
| Lindemans Bin 40 Merlot | 19.00 |
| Rosemount Chardonnay | 21.00 |
| Rosemount Cabernet Sauvignon | 24.00 |
| Rosemount Shiraz | 24.00 |
| Rosemount Merlot | 24.00 |
| Rosemount Blends Cabernet/Merlot | 20.00 |
| Rosemount Blends Shiraz/Cabernet | 20.00 |
| Rosemount Blends Chardonnay/St. Emilion | 20.00 |
| |
| Domestic & Imported Champagnes |
| | Cost Per Bottle |
| Cooks Brut | 17.00 |
| Moet Chandon White Star | 40.00 |
| Moet Chandon Brut Imperial Vintage | 53.00 |
| Korbel Brut | 25.00 |
| Korbel Extra Dry | 28.00 |
| Veuve Clicquot Brut Non-Vintage | 45.00 |
| Perrier Jouet Grand Brut | 43.00 |
| Domaine Ste Michelle Brut | 20.00 |
| Domaine Ste Michelle Blanc De Blanc | 22.00 |
| Moet Dom Perignon | 145.00 |
House Champagne Toast | 3.50/person |
All wines with * are subject to availability and all prices subject to change.
All prices subject to 15% Service Charge and 8_% NYS & NYC Sales Tax. |